十年网站开发经验 + 多家企业客户 + 靠谱的建站团队
量身定制 + 运营维护+专业推广+无忧售后,网站问题一站解决
lscfg -vp |grep -i -p dimm 查看内存的详细信息
让客户满意是我们工作的目标,不断超越客户的期望值来自于我们对这个行业的热爱。我们立志把好的技术通过有效、简单的方式提供给客户,将通过不懈努力成为客户在信息化领域值得信任、有价值的长期合作伙伴,公司提供的服务项目有:主机域名、网站空间、营销软件、网站建设、济阳网站维护、网站推广。root@test:/# lscfg -vp |grep -i -p dimm Memory DIMM: Record Name.................VINI Flag Field..................XXMS Hardware Location Code......U78AA.001.WZSGZ30-P1-C18-C1 Customer Card ID Number.....31D2 Serial Number...............YLD004400864 CCIN Extender...............1 Product Specific.(VZ).......03 FRU Number..................77P8919 Part Number.................77P8919 Power.......................4800000000010000 Size........................8192 Product Specific.(HE).......0001 Product Specific.(CT).......10210004 Product Specific.(HW).......0001 Product Specific.(B3).......030000000001 Product Specific.(B4).......00 Product Specific.(B7).......000000000000000000000000 Version.....................ipzSeries Physical Location: U78AA.001.WZSGZ30-P1-C18-C1 Memory DIMM: Record Name.................VINI Flag Field..................XXMS Hardware Location Code......U78AA.001.WZSGZ30-P1-C18-C2 Customer Card ID Number.....31D2 Serial Number...............YLD006406476 CCIN Extender...............1 Product Specific.(VZ).......03 FRU Number..................77P8919 Part Number.................77P8919 Power.......................4800000000010000 Size........................8192 Product Specific.(HE).......0001 Product Specific.(CT).......10210004 Product Specific.(HW).......0001 Product Specific.(B3).......030000000001 Product Specific.(B4).......00 Product Specific.(B7).......000000000000000000000000 Version.....................ipzSeries Physical Location: U78AA.001.WZSGZ30-P1-C18-C2 Memory DIMM: Record Name.................VINI Flag Field..................XXMS Hardware Location Code......U78AA.001.WZSGZ30-P1-C18-C3 Customer Card ID Number.....31D2 Serial Number...............YLD0008A7715 CCIN Extender...............1 Product Specific.(VZ).......03 FRU Number..................77P8919 Part Number.................77P8919 Power.......................4800000000010000 Size........................8192 Product Specific.(HE).......0001 Product Specific.(CT).......10210004 Product Specific.(HW).......0001 Product Specific.(B3).......030000000001 Product Specific.(B4).......00 Product Specific.(B7).......000000000000000000000000 Version.....................ipzSeries Physical Location: U78AA.001.WZSGZ30-P1-C18-C3 Memory DIMM: Record Name.................VINI Flag Field..................XXMS Hardware Location Code......U78AA.001.WZSGZ30-P1-C18-C4 Customer Card ID Number.....31D2 Serial Number...............YLD00240DB7B CCIN Extender...............1 Product Specific.(VZ).......03 FRU Number..................77P8919 Part Number.................77P8919 Power.......................4800000000010000 Size........................8192 Product Specific.(HE).......0001 Product Specific.(CT).......10210004 Product Specific.(HW).......0001 Product Specific.(B3).......030000000001 Product Specific.(B4).......00 Product Specific.(B7).......000000000000000000000000 Version.....................ipzSeries Physical Location: U78AA.001.WZSGZ30-P1-C18-C4 Memory DIMM: Record Name.................VINI Flag Field..................XXMS Hardware Location Code......U78AA.001.WZSGZ30-P1-C18-C7 Customer Card ID Number.....31D2 Serial Number...............YLD00340DAD3 CCIN Extender...............1 Product Specific.(VZ).......03 FRU Number..................77P8919 Part Number.................77P8919 Power.......................4800000000010000 Size........................8192 Product Specific.(HE).......0001 Product Specific.(CT).......10210004 Product Specific.(HW).......0001 Product Specific.(B3).......030000000001 Product Specific.(B4).......00 Product Specific.(B7).......000000000000000000000000 Version.....................ipzSeries Physical Location: U78AA.001.WZSGZ30-P1-C18-C7 Memory DIMM: Record Name.................VINI Flag Field..................XXMS Hardware Location Code......U78AA.001.WZSGZ30-P1-C18-C8 Customer Card ID Number.....31D2 Serial Number...............YLD00140D72C CCIN Extender...............1 Product Specific.(VZ).......03 FRU Number..................77P8919 Part Number.................77P8919 Power.......................4800000000010000 Size........................8192 Product Specific.(HE).......0001 Product Specific.(CT).......10210004 Product Specific.(HW).......0001 Product Specific.(B3).......030000000001 Product Specific.(B4).......00 Product Specific.(B7).......000000000000000000000000 Version.....................ipzSeries Physical Location: U78AA.001.WZSGZ30-P1-C18-C8 Memory DIMM: Record Name.................VINI Flag Field..................XXMS Hardware Location Code......U78AA.001.WZSGZ30-P1-C18-C9 Customer Card ID Number.....31D2 Serial Number...............YLD00740DA98 CCIN Extender...............1 Product Specific.(VZ).......03 FRU Number..................77P8919 Part Number.................77P8919 Power.......................4800000000010000 Size........................8192 Product Specific.(HE).......0001 Product Specific.(CT).......10210004 Product Specific.(HW).......0001 Product Specific.(B3).......030000000001 Product Specific.(B4).......00 Product Specific.(B7).......000000000000000000000000 Version.....................ipzSeries Physical Location: U78AA.001.WZSGZ30-P1-C18-C9 Memory DIMM: Record Name.................VINI Flag Field..................XXMS Hardware Location Code......U78AA.001.WZSGZ30-P1-C18-C10 Customer Card ID Number.....31D2 Serial Number...............YLD00540DBCA CCIN Extender...............1 Product Specific.(VZ).......03 FRU Number..................77P8919 Part Number.................77P8919 Power.......................4800000000010000 Size........................8192 Product Specific.(HE).......0001 Product Specific.(CT).......10210004 Product Specific.(HW).......0001 Product Specific.(B3).......030000000001 Product Specific.(B4).......00 Product Specific.(B7).......000000000000000000000000 Version.....................ipzSeries Physical Location: U78AA.001.WZSGZ30-P1-C18-C10 root@test:/#
lscfg -vp |grep -p PROC 查看CPU的详细信息
root@test:/# lscfg -vp |grep -p PROC 4-WAY PROC CUOD: Record Name.................VINI Flag Field..................XXPF Hardware Location Code......U78AA.001.WZSGZ30-P1-C11 Customer Card ID Number.....535E Serial Number...............B00000702332 FRU Number..................74Y6152 Part Number.................74Y6152 Product Specific.(HE).......0001 Product Specific.(CT).......40110004 Product Specific.(HW).......0001 Product Specific.(B3).......000000000000 Product Specific.(B4).......00 Product Specific.(B7).......000000000000000000000000 Power.......................3400400122028000 Product Specific.(VZ).......01 CCIN Extender...............1 Version.....................ipzSeries Physical Location: U78AA.001.WZSGZ30-P1-C11 PROC REGULATOR : Record Name.................VINI Flag Field..................XXRG Hardware Location Code......U78AA.001.WZSGZ30-P1-C12 Customer Card ID Number.....51CB Serial Number...............YL14211951BN Part Number.................74Y8421 FRU Number.................. 74Y8421 CCIN Extender...............1 Product Specific.(VZ).......02 Product Specific.(CR)....... Version.....................RS6K Physical Location: U78AA.001.WZSGZ30-P1-C12 root@test:/#
lscfg -vp |grep -p -i 'A IBM AC PS' 查看电源的详细信息
root@test:/# lscfg -vp |grep -p -i 'A IBM AC PS' A IBM AC PS : Record Name.................VINI Flag Field..................XXPS Hardware Location Code......U78AA.001.WZSGZ30-E1 Customer Card ID Number.....2BCB Serial Number...............YL10219N0583 Part Number.................74Y9082 FRU Number.................. 74Y9082 Version.....................RS6K Physical Location: U78AA.001.WZSGZ30-E1 A IBM AC PS : Record Name.................VINI Flag Field..................XXPS Hardware Location Code......U78AA.001.WZSGZ30-E2 Customer Card ID Number.....2BCB Serial Number...............YL10219N0615 Part Number.................74Y9082 FRU Number.................. 74Y9082 Version.....................RS6K Physical Location: U78AA.001.WZSGZ30-E2 root@test:/#
lscfg -vp |grep -p -i 'IBM Air Mover' 查看风扇的详细信息
root@test:/# lscfg -vp |grep -p -i 'IBM Air Mover' IBM Air Mover : Record Name.................VINI Flag Field..................XXAM Hardware Location Code......U78AA.001.WZSGZ30-A1 Customer Card ID Number.....6B1D FRU Number.................. 74Y5220 Version.....................RS6K Physical Location: U78AA.001.WZSGZ30-A1 IBM Air Mover : Record Name.................VINI Flag Field..................XXAM Hardware Location Code......U78AA.001.WZSGZ30-A2 Customer Card ID Number.....6B1D FRU Number.................. 74Y5220 Version.....................RS6K Physical Location: U78AA.001.WZSGZ30-A2 IBM Air Mover : Record Name.................VINI Flag Field..................XXAM Hardware Location Code......U78AA.001.WZSGZ30-A3 Customer Card ID Number.....6B1D FRU Number.................. 74Y5220 Version.....................RS6K Physical Location: U78AA.001.WZSGZ30-A3 IBM Air Mover : Record Name.................VINI Flag Field..................XXAM Hardware Location Code......U78AA.001.WZSGZ30-A4 Customer Card ID Number.....6B1D FRU Number.................. 74Y5220 Version.....................RS6K Physical Location: U78AA.001.WZSGZ30-A4 IBM Air Mover : Record Name.................VINI Flag Field..................XXAM Hardware Location Code......U78AA.001.WZSGZ30-P1-C1-A1 Customer Card ID Number.....6B1C FRU Number.................. 74Y5221 Version.....................RS6K Physical Location: U78AA.001.WZSGZ30-P1-C1-A1 IBM Air Mover : Record Name.................VINI Flag Field..................XXAM Hardware Location Code......U78AA.001.WZSGZ30-P1-C1-A2 Customer Card ID Number.....6B1C FRU Number.................. 74Y5221 Version.....................RS6K Physical Location: U78AA.001.WZSGZ30-P1-C1-A2 root@test:/#
另外使用lscfg -vpl sysplanar0能够查到上面所有的信息
另外有需要云服务器可以了解下创新互联建站www.cdcxhl.com,海内外云服务器15元起步,三天无理由+7*72小时售后在线,公司持有idc许可证,提供“云服务器、裸金属服务器、高防服务器、香港服务器、美国服务器、虚拟主机、免备案服务器”等云主机租用服务以及企业上云的综合解决方案,具有“安全稳定、简单易用、服务可用性高、性价比高”等特点与优势,专为企业上云打造定制,能够满足用户丰富、多元化的应用场景需求。